Product Description Cellulose Air Filter Cartridge – High-Efficiency Cylindrical Filter for Compressors and Industrial SystemsDesigned for efficient filtration in demanding environments such as gas
Request a Quote
Cellulose Air Filter Cartridge – High-Efficiency Cylindrical Filter for Compressors and Industrial Systems
Designed for efficient filtration in demanding environments such as gas turbines, air compressors, sandblasting operations, tobacco processing, fly ash collection, and airborne dust control.
Performance Features:
Scope of Application:
Ideal for steel blast furnace blasts, centrifugal air compressors, gas turbines, diesel engines, steam turbines requiring long-term operation, central HVAC systems demanding high air cleanliness, and inlet filtration and powder recovery in other large industrial units.
Model | External Diameter | Internal Diameter | Height(mm) | Filter Area | Flow(m3/h) | Operating Temperature | Filtering Efficiency(2µm) |
ON-3260 | 320 | 220 | 660 | 10~25 | 600~1250 | -30-105 | 99.99% |
ON-3265 | 320 | 220 | 650 | ||||
ON-3266 | 320 | 220 | 660 | ||||
ON-3290 | 320 | 220 | 900 | ||||
ON-3560 | 350 | 240 | 600 | ||||
ON-3565 | 350 | 240 | 650 | ||||
ON-3566 | 350 | 240 | 660 | ||||
ON-3590 | 350 | 240 | 900 | ||||
ON-4088 | 408 | 292 | 880 | 18~35 | 1050~2120 | -30-105 | 99.99% |
ON-4467 | 440 | 360 | 675 |
Copyright © 2026 www.chinacartridgefilter.com All Rights Reserved.